| Alles weergeven | |||
| Packaging height (cm) | 10.5 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging length (cm) | 20.0 | ||
| Internal toothing wheel side | 25 | ||
| External toothing wheel side | 28 | ||
| Weight (kg) | 2.633 | ||
| Seal diam. (mm) | 56 | ||
| Outer diameter (mm) | 87 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1098 |
| Alles weergeven | |||
| Packaging height (cm) | 9.6 | ||
| Packaging width (cm) | 10.3 | ||
| Packaging length (cm) | 11.5 | ||
| Weight (kg) | 0.312 | ||
| Material | nbr (nitrile butadiene rubber) | ||
| Inner diameter 2 (mm) | 84 | ||
| Inner diameter 1 (mm) | 26 | ||
| Length (mm) | 82 | ||
| Fitting position | transmission sided | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1006 |
| Alles weergeven | |||
| External toothing differential side | 28 | ||
| External toothing wheel side | 28 | ||
| Weight (kg) | 6.930 | ||
| Lmin. (mm) | 567 | ||
| Lmax. (mm) | 617 | ||
| External thread size | m22 x 1,5 | ||
| Paired article number | 183908 | ||
| Supplementary article/supplementary info | with axle nut | ||
| Fitting position | front axle right | ||
| Weight | 6.93 kg | ||
| Width | 10.5 cm | ||
| Height | 10.5 cm | ||
| Length | 68 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| External toothing differential side | 28 | ||
| External toothing wheel side | 28 | ||
| Weight (kg) | 6.930 | ||
| Lmin. (mm) | 567 | ||
| Lmax. (mm) | 617 | ||
| External thread size | m22 x 1,5 | ||
| Paired article number | adg089160 | ||
| Supplementary article/supplementary info | with axle nut | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| External toothing differential side | 28 | ||
| External toothing wheel side | 28 | ||
| Length (mm) | 617 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%