Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.24 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |
Alles weergeven | |||
Fitting position | left front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 1.34 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 19.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 58 |
Alles weergeven | |||
Outer diameter (mm) | 45 | ||
Fitting position |
|
||
Inner diameter (mm) | 10 | ||
Weight (kg) | 0.155 | ||
Packaging length (cm) | 4.9 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 192 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%