| Alles weergeven | |||
| Weight (kg) | 0.287 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2614 |
| Alles weergeven | |||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.148 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2622 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Supplementary article/supplementary info | with rubber mounts | ||
| Paired article number | 187784 | ||
| Weight (kg) | 5.439 | ||
| Fitting position | front axle left | ||
| Weight | 5.44 kg | ||
| Width | 38 cm | ||
| Height | 8 cm | ||
| Length | 42 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) |
|
||
| Inner diameter (mm) | 14 | ||
| Control/trailing arm type | for control arm | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.12 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | sheet steel | ||
| Quantity required | 1 | ||
| Paired article number | 30-16 050 0082 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) |
|
||
| Inner diameter (mm) | 14 | ||
| Length 1 (mm) | 60 | ||
| Length 2 (mm) | 30 | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.308 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | sheet steel | ||
| Paired article number | 72-3778 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%