Alles weergeven | |||
Control/trailing arm type | control arm | ||
Weight (kg) | 5.06 | ||
Packaging length (cm) | 45.0 | ||
Packaging width (cm) | 43.0 | ||
Packaging height (cm) | 13.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1015 |
Alles weergeven | |||
Weight (kg) | 0.432 | ||
Packaging length (cm) | 17.0 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2640 |
Alles weergeven | |||
Weight (kg) | 0.518 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 6.6 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2665 |
Alles weergeven | |||
Weight (kg) | 0.66 | ||
Packaging length (cm) | 9.3 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 8.8 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1998 |