| Alles weergeven | |||
| For oe no. | 422 016 0020 | ||
| Bore Ø (mm) | 143 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1035 |
| Alles weergeven | |||
| Thickness (mm) | 1.25 | ||
| Ø (mm) | 144 | ||
| Only in connection with | 14-32060-01 | ||
| Gasket design | metal elastomer gasket | ||
| Width | 14.4 cm | ||
| Length | 14.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1219 |
| Alles weergeven | |||
| Weight (kg) | 0.106 | ||
| Weight | 0.1 kg | ||
| Width | 0.4 cm | ||
| Height | 15.7 cm | ||
| Length | 22.3 cm | ||
Incl. vat 5%
Incl. vat 5%