| Alles weergeven | |||
| Height (mm) | 95.5 | ||
| Inner diameter 1 (mm) | 19.2 | ||
| Ø (mm) | 78 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 65 | ||
| Width | 7.8 cm | ||
| Length | 7.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 77 | ||
| Height (mm) | 93 | ||
| Outer diameter (mm) | 77 | ||
| Inner diameter (mm) | 19 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Seal diam. (mm) | 86 | ||
| Weight (kg) | 0.130 | ||
| Weight | 0.05 kg | ||
| Width | 8.2 cm | ||
| Height | 9.7 cm | ||
| Length | 8.2 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 93 | ||
| Outer diameter (mm) | 65 | ||
| Inner diameter (mm) | 19 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 78 | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 93 | ||
| D1 (mm) | 19 | ||
| Outer diameter (mm) | 77 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gasket/seal | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 77 | ||
| Height (mm) | 93 | ||
| Outer diameter (mm) | 77 | ||
| Inner diameter (mm) | 19 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Seal diam. (mm) | 86 | ||
| Weight (kg) | 0.130 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 93 | ||
| Outer diameter (mm) | 65 | ||
| Inner diameter (mm) | 19 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 78 | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
Incl. vat 5%
Incl. vat 5%