| Alles weergeven | |||
| Outer diameter (mm) | 94 | ||
| Seal diam. (mm) | 61 | ||
| Weight (kg) | 2.477 | ||
| External toothing wheel side | 26 | ||
| Internal toothing wheel side | 27 | ||
| Packaging length (cm) | 16.2 | ||
| Packaging width (cm) | 11.6 | ||
| Packaging height (cm) | 11.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1351 |
| Alles weergeven | |||
| Ø (mm) | 27 | ||
| Weight (kg) | 0.477 | ||
| Packaging length (cm) | 6.5 | ||
| Packaging width (cm) | 6.5 | ||
| Packaging height (cm) | 4.5 | ||
| Width | 2.7 cm | ||
| Length | 2.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2648 |
| Alles weergeven | |||
| Outer diameter (mm) | 85 | ||
| Seal diam. (mm) | 35 | ||
| Weight (kg) | 5.281 | ||
| External toothing differential side | 24 | ||
| Tooth gaps, transm. side connection | 27 | ||
| Packaging length (cm) | 54.1 | ||
| Packaging width (cm) | 11.0 | ||
| Packaging height (cm) | 11.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Ø (mm) | 43.2 | ||
| Weight | 0.46 kg | ||
| Width | 4.3 cm | ||
| Length | 4.3 cm | ||
Incl. vat 5%
Incl. vat 5%