| Alles weergeven | |||
| Weight (kg) | 0.36 | ||
| Packaging length (cm) | 7.3 | ||
| Packaging width (cm) | 4.4 | ||
| Packaging height (cm) | 4.4 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2655 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 3.5 | ||
| Packaging length (cm) | 36.0 | ||
| Packaging width (cm) | 28.0 | ||
| Packaging height (cm) | 7.0 | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1402 |
| Alles weergeven | |||
| Outer diameter (mm) | 37 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.186 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2610 |
| Alles weergeven | |||
| Weight (kg) | 0.275 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 5.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2658 |