| Alles weergeven | |||
| Outer diameter (mm) | 80 | ||
| Seal diam. (mm) | 55 | ||
| Weight (kg) | 2.102 | ||
| External toothing wheel side | 25 | ||
| Internal toothing wheel side | 22 | ||
| Packaging length (cm) | 20.0 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging height (cm) | 10.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1482 |
| Alles weergeven | |||
| Outer diameter (mm) | 75 | ||
| Seal diam. (mm) | 40 | ||
| Weight (kg) | 2.14 | ||
| External toothing differential side | 24 | ||
| Tooth gaps, transm. side connection | 22 | ||
| Packaging length (cm) | 20.0 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging height (cm) | 10.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1043 |
| Alles weergeven | |||
| Length (mm) | 421 | ||
| Weight (kg) | 1.504 | ||
| External toothing wheel side | 22 | ||
| External toothing differential side | 22 | ||
| Packaging length (cm) | 42.2 | ||
| Packaging width (cm) | 3.0 | ||
| Packaging height (cm) | 3.0 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1000 |