Alles weergeven | |||
Packaging height (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging length (cm) | 20.0 | ||
Internal toothing wheel side | 35 | ||
External toothing wheel side | 29 | ||
Weight (kg) | 2.472 | ||
Seal diam. (mm) | 56 | ||
Fitting position |
|
||
Outer diameter (mm) | 87 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
External toothing differential side | 26 | ||
Wheel side joint Ø (mm) | 89 | ||
Transmission-sided joint Ø (mm) | 84 | ||
External toothing wheel side | 29 | ||
Seal diam. (mm) | 56 | ||
Supplementary article/info 2 | with bearing | ||
Length 2 (mm) | 322.5 | ||
Thread size | m24x1.5 | ||
Length (mm) | 950 | ||
Weight | 10.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1002 |
Alles weergeven | |||
External toothing differential side | 26 | ||
Wheel side joint Ø (mm) | 89 | ||
Transmission-sided joint Ø (mm) | 84 | ||
External toothing wheel side | 29 | ||
Weight (kg) | 9.317 | ||
Lmin. (mm) | 950 | ||
Paired article number | 188158 | ||
Fitting position | front axle right | ||
Thread size | m24x1,5 | ||
Width | 9.6 cm | ||
Height | 9.6 cm | ||
Length | 95 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |