| Alles weergeven | |||
| Ø (mm) | 44 | ||
| Weight (kg) | 0.568 | ||
| Packaging length (cm) | 7.0 | ||
| Packaging width (cm) | 7.0 | ||
| Packaging height (cm) | 4.2 | ||
| Width | 4.4 cm | ||
| Length | 4.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2614 |
| Alles weergeven | |||
| Outer diameter (mm) | 87 | ||
| Joint type |
|
||
| Seal diam. (mm) | 52 | ||
| Weight (kg) | 2.282 | ||
| External toothing wheel side | 25 | ||
| Internal toothing wheel side | 35 | ||
| Packaging length (cm) | 20.0 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging height (cm) | 10.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1082 |
| Alles weergeven | |||
| Outer diameter (mm) | 85 | ||
| Joint type |
|
||
| Seal diam. (mm) | 42 | ||
| Weight (kg) | 2.525 | ||
| External toothing differential side | 31 | ||
| Tooth gaps, transm. side connection | 33 | ||
| Packaging length (cm) | 18.5 | ||
| Packaging width (cm) | 9.5 | ||
| Packaging height (cm) | 9.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1049 |
| Alles weergeven | |||
| Ø (mm) | 44.3 | ||
| Weight | 0.55 kg | ||
| Width | 4.4 cm | ||
| Length | 4.4 cm | ||
Incl. vat 5%
Incl. vat 5%