| Alles weergeven | |||
| Sensor type | active sensor | ||
| Supplementary article/supplementary info 2 | with cable | ||
| Overall length (mm) | 680 | ||
| Temperature range from (°C) | -40 | ||
| Temperature range to (°C) | 150 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1007 |
| Alles weergeven | |||
| Supplementary article/supplementary info 2 | with cable | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1998 |
| Alles weergeven | |||
| Cable length (mm) | 560 | ||
| Sensor type | active sensor | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1998 |
| Alles weergeven | |||
| For oe no. | 34 52 6 756 379 | ||
| Fitting position | front axle both sides | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 680 | ||
| Number of connectors | 2 | ||
| Weight (kg) | 0.054 | ||
| Fitting position |
|
||
| Weight | 0.05 kg | ||
| Width | 3 cm | ||
| Height | 1.7 cm | ||
| Length | 68 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) |
|
||
| Sensor type | active sensor | ||
| Number of pins (-pin connector) | 2 | ||
| Number of occupied pins | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 623 | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting depth (mm) | 34.8 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Sensor type | active sensor | ||
| Supplementary article/supplementary info 2 | with cable | ||
| Overall length (mm) | 640 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%