| Alles weergeven | |||
| Width (mm) | 100 | ||
| Thickness (mm) | 17 | ||
| Wear warning contact | prepared for wear warning indicator | ||
| Height 1 (mm) | 45 | ||
| Height 2 (mm) | 38 | ||
| Supplementary article/supplementary info 2 |
|
||
| Supplementary article/supplementary info | with accessories | ||
| Brake system | trw | ||
| Wva number |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1166 |
| Alles weergeven | |||
| Width (mm) | 99.9 | ||
| Thickness (mm) | 16.6 | ||
| Wear warning contact | prepared for wear warning indicator | ||
| Height 1 (mm) | 44.7 | ||
| Height 2 (mm) | 37.9 | ||
| Supplementary article/supplementary info 2 | with brake caliper screws | ||
| Supplementary article/supplementary info | with accessories | ||
| Brake system | trw | ||
| Weight (kg) | 0.66 | ||
| Wva number | 25980 | ||
| Packaging length (cm) | 12.5 | ||
| Packaging width (cm) | 8.1 | ||
| Packaging height (cm) | 8 | ||
| Weight | 0.8 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1245 |