| Alles weergeven | |||
| Length (mm) | 251 | ||
| D1 (mm) | 10.1 | ||
| D2 (mm) | 15.85 | ||
| Outer diameter (mm) | 146 | ||
| Parameter | d | ||
| D3 (mm) | 11.1 | ||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 251 | ||
| Outer diameter (mm) | 146 | ||
| Inner diameter (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 251 | ||
| Outer diameter (mm) | 146 | ||
| Weight | 2.67 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 252 | ||
| D1 (mm) | 9.3 | ||
| D2 (mm) | 16.5 | ||
| Outer diameter (mm) | 145 | ||
| Suspension | for vehicles with standard suspension | ||
| Spring design | coil spring with inconstant wire diameter | ||
| D3 (mm) | 10.4 | ||
| Weight (kg) | 3.71 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Outer diameter (mm) | 146 | ||
| Thickness 1 (mm) | 14.5 | ||
| Spring design | coil spring with constant wire diameter | ||
| Weight (kg) | 1.991 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%