Alles weergeven | |||
Weight (kg) | 0.064 | ||
Bolt/nut version | countersunk head | ||
Wheel fastening | flat seat | ||
Internal thread size | m20 x 1,5 | ||
Din/iso | 74361 | ||
Bolt head-/nut design | male hex | ||
Surface | phosphatized | ||
Material | steel | ||
Quality grade | 10 | ||
Spanner size | 27 | ||
Thickness (mm) | 21 | ||
Fitting position |
|
||
Outer diameter (mm) | 33 | ||
Weight | 0.06 kg | ||
Width | 3.2 cm | ||
Height | 2.2 cm | ||
Length | 3.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 0.312 | ||
External thread size | m20 x 1,5 | ||
Paired article number | 10156 | ||
Supplementary article/supplementary info | with lock nut | ||
Thread type | with right-hand thread | ||
Fitting position | front axle left | ||
Length (mm) | 100 | ||
Weight | 0.5 kg | ||
Width | 4 cm | ||
Height | 7.4 cm | ||
Length | 11 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 999 |