| Alles weergeven | |||
| Outer diameter (mm) | 67 | ||
| Inner diameter (mm) | 44 | ||
| Thickness (mm) | 10 | ||
| Weight (kg) | 0.043 | ||
| Packaging length (cm) | 6.7 | ||
| Packaging width (cm) | 6.7 | ||
| Packaging height (cm) | 1.6 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2625 |
| Alles weergeven | |||
| Inner diameter 1 (mm) | 44 | ||
| Outer diameter 1 (mm) | 67 | ||
| Height 1 (mm) | 10 | ||
| Height 2 (mm) | 15.5 | ||
| Material | acm (polyacrylate) | ||
| Dust cover | with dust lip | ||
| Swirl type | alternating twist | ||
| Fitting position | outlet | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1101 |
| Alles weergeven | |||
| Outer diameter (mm) | 67 | ||
| Width (mm) |
|
||
| Inner diameter (mm) | 44 | ||
| Weight (kg) | 0.035 | ||
| Weight | 0.03 kg | ||
| Width | 6.7 cm | ||
| Height | 1.6 cm | ||
| Length | 6.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 67.0 | ||
| Inner diameter (mm) | 44 | ||
| Weight | 0.03 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 67 | ||
| Width (mm) |
|
||
| Inner diameter (mm) | 44 | ||
Incl. vat 5%
Incl. vat 5%