| Alles weergeven | |||
| Weight (kg) | 0.084 | ||
| Packaging length (cm) | 10.6 | ||
| Packaging width (cm) | 9.0 | ||
| Packaging height (cm) | 5.1 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1289 |
| Alles weergeven | |||
| Length (mm) | 1085 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1000 |
| Alles weergeven | |||
| Number of connectors | 2 | ||
| Cable length (mm) | 1072 | ||
| Paired article number | 170895 | ||
| Weight (kg) | 0.060 | ||
| Weight | 0.06 kg | ||
| Width | 10.5 cm | ||
| Height | 11 cm | ||
| Length | 11 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) |
|
||
| Sensor type | active sensor | ||
| Number of pins (-pin connector) | 2 | ||
| Number of occupied pins | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 1112 | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting depth (mm) | 33.8 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 1085 | ||
| Sensor type | hall sensor | ||
| Number of pins (-pin connector) | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 1120 | ||
| Sensor type | active sensor | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%