| Alles weergeven | |||
| Height (mm) | 101 | ||
| Outer diameter (mm) | 60 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1038 |
| Alles weergeven | |||
| For oe no. | 000 466 0604 | ||
| Height (mm) | 101 | ||
| Outer diameter (mm) | 60 | ||
| Inner diameter (mm) | 18 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Height (mm) | 194 | ||
| Inner diameter 1 (mm) | 24 | ||
| Inner diameter 2 (mm) | 13 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 92 | ||
| Outer diameter 2 (mm) | 88 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 101 | ||
| Outer diameter (mm) | 60 | ||
| Inner diameter 1 (mm) | 18 | ||
| Inner diameter (mm) | 18 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%