| Alles weergeven | |||
| Packaging height (cm) | 8.5 | ||
| Packaging width (cm) | 11.0 | ||
| Packaging length (cm) | 12.2 | ||
| Weight (kg) | 0.246 | ||
| Material | pvc | ||
| Inner diameter 2 (mm) | 78 | ||
| Inner diameter 1 (mm) | 26 | ||
| Length (mm) | 107 | ||
| Fitting position | wheel side | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1710 |
| Alles weergeven | |||
| Packaging height (cm) | 10.5 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging length (cm) | 20.5 | ||
| Internal toothing wheel side | 32 | ||
| External toothing wheel side | 27 | ||
| Weight (kg) | 2.171 | ||
| Seal diam. (mm) | 52 | ||
| Outer diameter (mm) | 81 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2603 |
| Alles weergeven | |||
| Packaging height (cm) | 10.5 | ||
| Packaging width (cm) | 10.5 | ||
| Packaging length (cm) | 21.5 | ||
| Tooth gaps, transm. side connection | 29 | ||
| External toothing differential side | 25 | ||
| External toothing wheel side | 25 | ||
| Weight (kg) | 2.42 | ||
| Seal diam. (mm) | 35 | ||
| Outer diameter (mm) | 75 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1179 |
| Alles weergeven | |||
| Packaging height (cm) | 8.3 | ||
| Packaging width (cm) | 8.3 | ||
| Packaging length (cm) | 13.5 | ||
| Weight (kg) | 0.235 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1092 |
| Alles weergeven | |||
| Packaging height (cm) | 3.5 | ||
| Packaging width (cm) | 6.5 | ||
| Packaging length (cm) | 7.0 | ||
| Weight (kg) | 0.412 | ||
| For manufacturer | ntn | ||
| Ø (mm) | 39 | ||
| Width | 3.9 cm | ||
| Length | 3.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1143 |