| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 25 | ||
| Width (mm) | 149 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.06 | ||
| Weight | 0.06 kg | ||
| Width | 26 cm | ||
| Height | 2.5 cm | ||
| Length | 24.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 149 | ||
| Height (mm) | 25 | ||
| Width (mm) | 258 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 12 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 150 | ||
| Height (mm) | 25 | ||
| Width (mm) | 258 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 25 | ||
| Width (mm) | 149 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.06 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 149 | ||
| Height (mm) | 25 | ||
| Width (mm) | 260 | ||
| Filter type |
|
||
| Weight | 0.11 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 149 | ||
| Height (mm) | 25 | ||
| Width (mm) | 260 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%