| Alles weergeven | |||
| For oe no. | 278 094 0004 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 36 |
| Shipping | 27-10-2025 | 36 |
| Alles weergeven | |||
| Length (mm) | 321 | ||
| Height (mm) | 46 | ||
| Width (mm) | 134 | ||
| Filter type | filter insert | ||
| Quantity required | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 14 |
| Shipping | 27-10-2025 | 14 |
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 48 | ||
| Width (mm) | 135 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.249 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1651 |
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 48 | ||
| Width (mm) | 135 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.249 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 46 | ||
| Width (mm) | 135 | ||
| Filter type | filter insert | ||
| Quantity required | 2 | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 46 | ||
| Width (mm) | 135 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 46.5 | ||
| Width (mm) | 134.5 | ||
| Filter type | filter insert | ||
| Weight | 0.25 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 46 | ||
| Width (mm) | 135 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%