| Alles weergeven | |||
| For oe no. | 276 094 0504 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 24 |
| Shipping | 27-10-2025 | 24 |
| Alles weergeven | |||
| Length (mm) | 165 | ||
| Height (mm) | 33 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| Length (mm) | 233.6 | ||
| Height (mm) | 35.8 | ||
| Width (mm) | 185.6 | ||
| Filter type | filter insert | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1021 |
| Alles weergeven | |||
| Length (mm) | 233 | ||
| Height (mm) | 35 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.14 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1667 |
| Alles weergeven | |||
| Length (mm) | 233 | ||
| Height (mm) | 35 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.14 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 186 | ||
| Height (mm) | 36 | ||
| Width (mm) | 234 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 233 | ||
| Height (mm) | 35 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
| Weight | 0.2 kg | ||
Incl. vat 5%
Incl. vat 5%