| Alles weergeven | |||
| For oe no. | 276 094 0004 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 75 |
| Shipping | 27-10-2025 | 75 |
| Alles weergeven | |||
| Length (mm) | 424 | ||
| Height (mm) | 32 | ||
| Width (mm) | 200 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 3 |
| Shipping | 27-10-2025 | 3 |
| Alles weergeven | |||
| Length (mm) | 423 | ||
| Height (mm) | 48 | ||
| Width (mm) | 200 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with pre-filter | ||
| Weight (kg) | 0.34 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1287 |
| Alles weergeven | |||
| Length (mm) | 423 | ||
| Height (mm) | 48 | ||
| Width (mm) | 200 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with pre-filter | ||
| Weight (kg) | 0.34 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 424 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 425 | ||
| Height (mm) | 45 | ||
| Width (mm) | 200 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 424.2 | ||
| Height (mm) | 31.3 | ||
| Width (mm) | 201.2 | ||
| Filter type | filter insert | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%