| Alles weergeven | |||
| Length (mm) | 216 | ||
| Height (mm) | 32 | ||
| Width (mm) | 200 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.08 | ||
| Weight | 0.08 kg | ||
| Width | 20 cm | ||
| Height | 3.2 cm | ||
| Length | 21.6 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 216 | ||
| Height (mm) | 32 | ||
| Width (mm) | 200 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 216.0 | ||
| Height (mm) | 32.0 | ||
| Width (mm) | 200.0 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 216 | ||
| Height (mm) | 32 | ||
| Width (mm) | 200 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Weight | 0.14 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 215 | ||
| Height (mm) | 30 | ||
| Width (mm) | 200 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Weight (kg) | 0.17 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 216 | ||
| Height (mm) | 32 | ||
| Width (mm) | 200 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%