| Alles weergeven | |||
| Length (mm) | 250 | ||
| Height (mm) | 35 | ||
| Width (mm) | 180 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.07 | ||
| Weight | 0.07 kg | ||
| Width | 18 cm | ||
| Height | 3.5 cm | ||
| Length | 25 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 250 | ||
| Height (mm) | 35 | ||
| Width (mm) | 181 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 25 012 | ||
| Version with active carbon (art. no.) | cuk 25 012 | ||
| Fitting time (min) | 15 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 250 | ||
| Height (mm) | 35 | ||
| Width (mm) | 181 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 25 012 | ||
| Fitting time (min) | 15 | ||
| Basic version with active carbon (art. no.) | cuk 25 012 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 250 | ||
| Height (mm) | 35 | ||
| Width (mm) | 180 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.07 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 180 | ||
| Height (mm) | 35 | ||
| Width (mm) | 250 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628589 | ||
| Version with active carbon (art. no.) | 1987435556 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 179 | ||
| Height (mm) | 35 | ||
| Width (mm) | 250 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 179 | ||
| Height (mm) | 35 | ||
| Width (mm) | 250 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Filter type | activated carbon filter | ||
| Weight | 0.21 kg | ||
Incl. vat 5%
Incl. vat 5%