| Alles weergeven | |||
| For oe no. | 25620-0r022 | ||
| Number of connectors | 5 | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 1.16 | ||
| Weight | 1.16 kg | ||
| Width | 7.2 cm | ||
| Height | 7.5 cm | ||
| Length | 17.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Ø (mm) | 14.5 | ||
| Operating mode | electronic | ||
| Number of pins (-pin connector) | 5 | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Housing type | aluminium housing | ||
| Cooling type |
|
||
| Width | 1.4 cm | ||
| Length | 1.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | deg0110 | ||
| Operating mode | electric | ||
| Quality | oe equivalent | ||
Incl. vat 5%
Incl. vat 5%