| Alles weergeven | |||
| Length (mm) | 280 | ||
| Number of connectors | 3 | ||
| Cable length (mm) | 285 | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Weight (kg) | 0.09 | ||
| Weight | 0.07 kg | ||
| Width | 4 cm | ||
| Height | 7 cm | ||
| Length | 30 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 275 | ||
| Number of pins (-pin connector) | 3 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 96325868 | ||
| Number of connectors | 3 | ||
| Cable length (mm) | 285 | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Weight (kg) | 0.09 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 285 | ||
| Number of pins (-pin connector) | 3 | ||
| Fitting depth (mm) | 38.3 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 96325868 | ||
| Length (mm) | 280 | ||
| Number of pins (-pin connector) | 3 | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Weight | 0.11 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Voltage (V) | 12 | ||
| Sensor type | inductive sensor | ||
| Number of pins (-pin connector) | 3 | ||
| Supplementary article/supplementary info 2 | with cable | ||
| Resistor (Ohm) | 550 | ||
| Weight (kg) | 0.1 | ||
| Connector shape | angled | ||
Incl. vat 5%
Incl. vat 5%