| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 30 | ||
| Width (mm) | 183 | ||
| Length 2 (mm) | 300 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 28-10-2025 | 1 |
| Alles weergeven | |||
| Length (mm) | 184 | ||
| Height (mm) | 30.5 | ||
| Width (mm) | 260 | ||
| Filter type | activated carbon filter | ||
| Quantity | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1153 |
| Alles weergeven | |||
| Length (mm) | 268 | ||
| Height (mm) | 30 | ||
| Width (mm) | 183 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.234 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1397 |
| Alles weergeven | |||
| Filter type | activated carbon filter | ||
| Supplementary article/supplementary info 2 | with groove | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1039 |
| Alles weergeven | |||
| For oe no. | 222 830 0418 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 262 | ||
| Height (mm) | 30 | ||
| Width (mm) | 184 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 27 021-2 | ||
| Fitting time (min) | 21 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 262 | ||
| Height (mm) | 30 | ||
| Width (mm) | 186 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version with active carbon (art. no.) | cuk 27 021-2 | ||
| Weight | 0.41 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 30 | ||
| Width (mm) | 183 | ||
| Filter type | activated carbon filter | ||
| Weight | 0.36 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 268 | ||
| Height (mm) | 30 | ||
| Width (mm) | 183 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 262 | ||
| Height (mm) | 30 | ||
| Width (mm) | 184 | ||
| Filter type |
|
||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%