| Alles weergeven | |||
| For oe no. | 210 830 1018 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 28-10-2025 | 2 |
| Alles weergeven | |||
| For oe no. | 210 830 1018 cpl.1 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 9 |
| Shipping | 28-10-2025 | 9 |
| Alles weergeven | |||
| Length (mm) | 255 | ||
| Height (mm) | 40 | ||
| Width (mm) | 122.5 | ||
| Filter type |
|
||
| Quantity | 2 | ||
| Quantity unit | set | ||
| Highly efficient version with active carbon (art. no.) | 0986628628 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1129 |
| Alles weergeven | |||
| Length (mm) | 265 | ||
| Height (mm) | 40 | ||
| Width (mm) | 123 | ||
| Filter type |
|
||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 265 | ||
| Height (mm) | 40 | ||
| Width (mm) | 124 | ||
| Filter type | particulate filter | ||
| Quantity unit | set | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 2745-2 | ||
| Fitting time (min) | 20 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 262 | ||
| Height (mm) | 40 | ||
| Width (mm) | 124 | ||
| Filter type |
|
||
| Quantity unit | set | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2745-2 | ||
| Fitting time (min) | 20 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 265 | ||
| Height (mm) | 40 | ||
| Width (mm) | 124 | ||
| Filter type | particulate filter | ||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 265 | ||
| Height (mm) | 40 | ||
| Width (mm) | 124 | ||
| Filter type | activated carbon filter | ||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%