| Alles weergeven | |||
| Bore Ø 3 (mm) | 11 | ||
| Mounting bore angle measurement (°) | 45 | ||
| Jaw opening angle measurement (°) | 165 | ||
| Mounting angle (°) | 45 | ||
| Starter type | self-supporting | ||
| Pinion home position (mm) | 48 | ||
| Clamp | 30,50 | ||
| Flange Ø (mm) | 89 | ||
| Position/degree (°) | rechts | ||
| Number of mounting bores | 3 | ||
| Bore Ø 2 (mm) | 11 | ||
| Bore Ø (mm) | 11 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 4 | ||
| Voltage (V) | 24 | ||
| Length (mm) | 333 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1003 |
| Alles weergeven | |||
| Weight (kg) | 7.99 | ||
| Number of teeth | 11 | ||
| Starter output (kW) | 4 | ||
| Voltage (V) | 24 | ||
| Weight | 7.9 kg | ||
| Width | 17.5 cm | ||
| Height | 24 cm | ||
| Length | 36.2 cm | ||
Incl. vat 5%
Incl. vat 5%