| Alles weergeven | |||
| For oe no. | 205 835 0147 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 23 |
| Shipping | 27-10-2025 | 23 |
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 40 | ||
| Width (mm) | 245 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 4 |
| Shipping | 27-10-2025 | 4 |
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 40 | ||
| Width (mm) | 245 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 27-10-2025 | 1 |
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 40 | ||
| Width (mm) | 245 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628567 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1039 |
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 40 | ||
| Width (mm) | 247 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 26 023 | ||
| Fitting time (min) | 15 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 40 | ||
| Width (mm) | 247 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version with active carbon (art. no.) | cuk 26 023 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 40 | ||
| Width (mm) | 247 | ||
| Filter type |
|
||
| Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 40 | ||
| Width (mm) | 247 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 40 | ||
| Width (mm) | 247 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%