| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info | without electric motor | ||
| Paired article number | 19748 | ||
| Weight (kg) | 1.0 | ||
| Fitting position | left front | ||
| Weight | 1 kg | ||
| Width | 7.6 cm | ||
| Height | 51 cm | ||
| Length | 53 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Doors | 4 | ||
| Weight (kg) | 3.100 | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Doors | 4 | ||
| Weight (kg) | 1.210 | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info 2 |
|
||
| Vehicle equipment | for vehicles with electric window regulators | ||
| Supplementary article/supplementary info | without electric motor | ||
| Paired article number | 50-0212 | ||
| Window regulator | double rail window lift | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info 2 | without carrier frame | ||
| Vehicle equipment | for vehicles with electric window regulators | ||
| Supplementary article/supplementary info | without electric motor | ||
| Window regulator | double rail window lift | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%