| Alles weergeven | |||
| Operating mode | electric | ||
| Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
| Supplementary article/supplementary info | without electric motor | ||
| Paired article number | 175608 | ||
| Weight (kg) | 1.0 | ||
| Fitting position | right front | ||
| Weight | 1 kg | ||
| Width | 30 cm | ||
| Height | 8 cm | ||
| Length | 57 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info 2 | without carrier frame | ||
| Vehicle equipment | for vehicles with electric window regulators | ||
| Supplementary article/supplementary info | without electric motor | ||
| Window regulator | double rail window lift | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Doors | 2 | ||
| Weight (kg) | 1.330 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info | without electric motor | ||
| Paired article number | 350103483000 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info | without electric motor | ||
| Paired article number | 350103484000 | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%