| Alles weergeven | |||
| For oe no. | 1770813 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1330 |
| Alles weergeven | |||
| Length (mm) | 376.5 | ||
| Height (mm) | 20 | ||
| Width (mm) | 135.7 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1121 |
| Alles weergeven | |||
| For oe no. | 1913500 | ||
| Length (mm) | 365 | ||
| Height (mm) | 20 | ||
| Width (mm) | 122 | ||
| Filter type | pollen filter | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 85 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1027 |
| Alles weergeven | |||
| Length (mm) | 373 | ||
| Height (mm) | 20 | ||
| Width (mm) | 127 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.08 | ||
| Weight | 0.08 kg | ||
| Width | 12.7 cm | ||
| Height | 2 cm | ||
| Length | 37.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 377 | ||
| Height (mm) | 20 | ||
| Width (mm) | 136 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 37 001 | ||
| Version with active carbon (art. no.) | cuk 37 001 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%