| Alles weergeven | |||
| Length (mm) | 202 | ||
| Height (mm) | 18 | ||
| Width (mm) | 176 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.038 | ||
| Weight | 0.04 kg | ||
| Width | 17.5 cm | ||
| Height | 1.5 cm | ||
| Length | 20 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 205 | ||
| Height (mm) | 18 | ||
| Width (mm) | 177 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 2026 | ||
| Version with active carbon (art. no.) | cuk 2026 | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 205 | ||
| Height (mm) | 18 | ||
| Width (mm) | 176 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 200.0 | ||
| Height (mm) | 17.0 | ||
| Width (mm) | 175.0 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 205 | ||
| Height (mm) | 18 | ||
| Width (mm) | 177 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2026 | ||
| Fitting time (min) | 10 | ||
| Basic version with active carbon (art. no.) | cuk 2026 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 203 | ||
| Height (mm) | 17 | ||
| Width (mm) | 177.5 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628641 | ||
| Version with active carbon (art. no.) | 1987435583 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 205 | ||
| Height (mm) | 18 | ||
| Width (mm) | 177 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%