| Alles weergeven | |||
| Length (mm) | 190 | ||
| Height (mm) | 34 | ||
| Width (mm) | 190 | ||
| Filter type |
|
||
| Weight | 0.13 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 187 | ||
| Height (mm) | 33 | ||
| Width (mm) | 190 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Version with active carbon (art. no.) | 1987435617 | ||
| Weight | 0.12 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 198 | ||
| Height (mm) | 34 | ||
| Width (mm) | 190 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.085 | ||
| Weight | 0.09 kg | ||
| Width | 19 cm | ||
| Height | 3.4 cm | ||
| Length | 19.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 190 | ||
| Height (mm) | 34 | ||
| Width (mm) | 190 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | eng.compart. passeng. side, below plenum chamber cover | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 190 | ||
| Height (mm) | 34 | ||
| Width (mm) | 188 | ||
| Filter type | pollen filter | ||
| Weight | 0.14 kg | ||
Incl. vat 5%
Incl. vat 5%