| Alles weergeven | |||
| Resistor | hot-wire sensor | ||
| Weight (kg) | 0.3 | ||
| Housing type | with housing | ||
| Number of connectors | 6 | ||
| For oe no. | 77 00 109 812 | ||
| Weight | 0.19 kg | ||
| Width | 8.2 cm | ||
| Height | 10.3 cm | ||
| Length | 11 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Induction pipe connector Ø (mm) | 70 | ||
| Mounting type | pipe-neck | ||
| Number of pins (-pin connector) | 6 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Recommended additional repairs | air filter | ||
| Housing colour | black | ||
| Plug type | male | ||
| Housing type | with housing | ||
| Number of pins (-pin connector) | 6 | ||
| Voltage (V) | 12 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Colour | black | ||
| Number of pins (-pin connector) | 6 | ||
| Weight | 0.25 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Voltage (V) | 12 | ||
| Weight | 0.26 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of pins (-pin connector) | 6 | ||
| Voltage (V) | 12 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Connector shape | rectangular | ||
| Weight (kg) | 0.28 | ||
| Supplementary article/supplementary info 2 | with integrated air temperature sensor | ||
| Number of pins (-pin connector) | 6 | ||
| Sensor type | hot-wire sensor | ||
| Width (mm) | 165 | ||
| Voltage (V) | 12 | ||
| Height (mm) | 125 | ||
| Length (mm) | 182 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Housing type | with housing | ||
| Outlet Ø (mm) | 69.8 | ||
| Inlet Ø (mm) | 69.8 | ||
| Supplementary article/supplementary info 2 | with integrated air temperature sensor | ||
| Length (mm) | 109 | ||
Incl. vat 5%
Incl. vat 5%