| Alles weergeven | |||
| Length (mm) | 229 | ||
| Height (mm) | 40 | ||
| Width (mm) | 206 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1003 |
| Alles weergeven | |||
| Length (mm) | 237 | ||
| Height (mm) | 40 | ||
| Width (mm) | 215 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1007 |
| Alles weergeven | |||
| Length (mm) | 237 | ||
| Height (mm) | 39 | ||
| Width (mm) | 205 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.20 | ||
| Weight | 0.1 kg | ||
| Width | 21.7 cm | ||
| Height | 4.2 cm | ||
| Length | 23.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 163 835 0247 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 226 | ||
| Height (mm) | 40 | ||
| Width (mm) | 204 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 2338 | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 226 | ||
| Height (mm) | 40 | ||
| Width (mm) | 204 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%