Alles weergeven | |||
Length (mm) | 91 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 25 | ||
Inner diameter 2 (mm) | 73 | ||
Material | nbr (nitrile butadiene rubber) | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 103 | ||
Inner diameter 1 (mm) | 25.5 | ||
Inner diameter 2 (mm) | 70.8 | ||
Thickness (mm) | 10.5 | ||
Material | thermoplast | ||
Weight | 0.26 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 102 | ||
Fitting position |
|
||
Inner diameter 1 (mm) | 26 | ||
Inner diameter 2 (mm) | 70 | ||
Joint type | tripod joint | ||
Material | thermoplastic polyester elastomer | ||
Weight (kg) | 0.193 | ||
Weight | 0.19 kg | ||
Width | 7.3 cm | ||
Height | 10.2 cm | ||
Length | 10.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Fitting position | transmission sided | ||
Inner diameter 1 (mm) | 24 | ||
Inner diameter 2 (mm) | 77 | ||
Material | pvc | ||
Weight (kg) | 0.283 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 9.1 |
Incl. vat 5%
Incl. vat 5%