| Alles weergeven | |||
| Length (mm) | 230 | ||
| Height (mm) | 43 | ||
| Width (mm) | 205 | ||
| Filter type | filter insert | ||
| Weight | 0.275 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| Length (mm) | 228 | ||
| Height (mm) | 42.3 | ||
| Width (mm) | 204.5 | ||
| Filter type | filter insert | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1257 |
| Alles weergeven | |||
| For oe no. | 13 71 8 507 320 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 231 | ||
| Height (mm) | 44 | ||
| Width (mm) | 205 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 231.0 | ||
| Height (mm) | 44.0 | ||
| Width (mm) | 203.0 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 230 | ||
| Height (mm) | 42 | ||
| Width (mm) | 204 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 231 | ||
| Height (mm) | 44 | ||
| Width (mm) | 205 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%