| Alles weergeven | |||
| Bore Ø 3 (mm) | 13.5 | ||
| Mounting bore angle measurement (°) | 64 | ||
| Mounting angle (°) | 64 | ||
| Pinion home position (mm) | 48 | ||
| Clamp |
|
||
| Flange Ø (mm) | 92 | ||
| Position/degree (°) | links | ||
| Number of mounting bores | 3 | ||
| Bore Ø 2 (mm) | 13.5 | ||
| Bore Ø (mm) | 13.5 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 6.7 | ||
| Voltage (V) | 24 | ||
| Length (mm) | 361 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1019 |
| Alles weergeven | |||
| Net weight (g) | 18308 | ||
| Guarantee | 2 years guarantee | ||
| Starter output (kW) | 6.7 | ||
| Voltage (V) | 24 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1019 |
| Alles weergeven | |||
| Starter output (kW) | 6.7 | ||
| Voltage (V) | 24 | ||
| For oe no. | 1357709 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Weight (kg) | 19.3 | ||
| Number of teeth | 11 | ||
| Starter output (kW) | 6.7 | ||
| Voltage (V) | 24 | ||
| For oe no. | 1 357 709 | ||
| Weight | 18.28 kg | ||
| Width | 23 cm | ||
| Height | 15 cm | ||
| Length | 43 cm | ||
Incl. vat 5%
Incl. vat 5%