| Alles weergeven | |||
| Length (mm) | 315 | ||
| Height (mm) | 55 | ||
| Width (mm) | 195 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.280 | ||
| Weight | 0.46 kg | ||
| Width | 12 cm | ||
| Height | 8 cm | ||
| Length | 53 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 325.0 | ||
| Height (mm) | 56.0 | ||
| Width (mm) | 205.0 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 319 | ||
| Height (mm) | 50 | ||
| Width (mm) | 186 | ||
| Filter type |
|
||
| Width 1 (mm) | 221 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 326 | ||
| Height (mm) | 56 | ||
| Width (mm) | 200 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 30 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 326 | ||
| Height (mm) | 56 | ||
| Width (mm) | 200 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%