| Alles weergeven | |||
| Height (mm) | 155 | ||
| Inner diameter 1 (mm) | 23 | ||
| Inner diameter 2 (mm) | 23 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 56 | ||
| Outer diameter 2 (mm) | 53 | ||
| Weight | 0.33 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 6 |
| Shipping | 27-10-2025 | 6 |
| Alles weergeven | |||
| Height (mm) | 156 | ||
| Outer diameter (mm) | 56 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 0.063 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1373 |
| Alles weergeven | |||
| Height (mm) | 140 | ||
| Outer diameter (mm) | 54 | ||
| Inner diameter 1 (mm) | 44 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight | 0.1 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1019 |
| Alles weergeven | |||
| For oe no. | 11 42 8 583 898 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 999 |
| Alles weergeven | |||
| Height (mm) | 156 | ||
| Outer diameter (mm) | 56 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 0.063 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 155 | ||
| Outer diameter (mm) | 54 | ||
| Inner diameter 1 (mm) | 44 | ||
| Inner diameter (mm) | 22 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 54 | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%