| Alles weergeven | |||
| Height (mm) | 79 | ||
| Outer diameter (mm) | 73 | ||
| Inner diameter 1 (mm) | 41 | ||
| Inner diameter (mm) | 41 | ||
| Filter type | filter insert | ||
| Weight | 0.083 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| Height (mm) | 79 | ||
| Outer diameter (mm) | 74 | ||
| Inner diameter 1 (mm) | 41 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1008 |
| Alles weergeven | |||
| Height (mm) | 79 | ||
| Outer diameter (mm) | 74 | ||
| Inner diameter 1 (mm) | 41 | ||
| Inner diameter (mm) | 41 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 79 | ||
| Outer diameter (mm) | 73.5 | ||
| Inner diameter (mm) | 41.5 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gasket/seal | ||
Incl. vat 5%
Incl. vat 5%