| Alles weergeven | |||
| Height (mm) | 100 | ||
| Inner diameter 1 (mm) | 17.7 | ||
| Ø (mm) | 74.5 | ||
| Filter type | filter insert | ||
| Fuel mixture formation | petrol injection | ||
| Width | 7.4 cm | ||
| Length | 7.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1046 |
| Alles weergeven | |||
| Height (mm) | 100 | ||
| Outer diameter (mm) | 74 | ||
| Inner diameter (mm) | 18 | ||
| Filter type | filter insert | ||
| Material | paper | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 0.15 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1998 |
| Alles weergeven | |||
| Height (mm) | 100 | ||
| Outer diameter (mm) | 74 | ||
| Inner diameter (mm) | 18 | ||
| Filter type | filter insert | ||
| Material | paper | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 0.15 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 100 | ||
| Inner diameter 1 (mm) | 18 | ||
| Ø (mm) | 75 | ||
| Filter type | filter insert | ||
| Fuel mixture formation | petrol injection | ||
| Width | 7.5 cm | ||
| Length | 7.5 cm | ||
Incl. vat 5%
Incl. vat 5%