| Alles weergeven | |||
| Quantity unit | set | ||
| Component no. |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1998 |
| Alles weergeven | |||
| Quantity unit | set | ||
| Component no. |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1998 |
| Alles weergeven | |||
| Component no. |
|
||
| Oversize (mm) | 0.00 | ||
| For shaft diameter from (mm) | 55.951 | ||
| To shaft diameter (mm) | 55.970 | ||
| For housing diameter from (mm) | 61.000 | ||
| To housing diameter (mm) | 61.019 | ||
| For bearing clearance from (mm) | 0.018 | ||
| To bearing clearance (mm) | 0.068 | ||
| Width from (mm) | 23.86 | ||
| Width to (mm) | 23.96 | ||
| For wall thickness from (mm) | 2.500 | ||
| To wall thickness (mm) | 2.506 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Component no. |
|
||
| Oversize (mm) | 0.00 | ||
| For shaft diameter from (mm) | 55.951 | ||
| To shaft diameter (mm) | 55.970 | ||
| For housing diameter from (mm) | 61.000 | ||
| To housing diameter (mm) | 61.019 | ||
| For bearing clearance from (mm) | 0.018 | ||
| To bearing clearance (mm) | 0.068 | ||
| Width from (mm) | 23.86 | ||
| Width to (mm) | 23.96 | ||
| For wall thickness from (mm) | 2.500 | ||
| To wall thickness (mm) | 2.506 | ||
Incl. vat 5%
Incl. vat 5%