| Alles weergeven | |||
| For oe no. | 112 094 0104 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 4 |
| Shipping | 27-10-2025 | 4 |
| Alles weergeven | |||
| Length (mm) | 316 | ||
| Height (mm) | 58 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.29 | ||
| Weight | 0.31 kg | ||
| Width | 19 cm | ||
| Height | 5.8 cm | ||
| Length | 31.6 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 316 | ||
| Height (mm) | 56 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 316.5 | ||
| Height (mm) | 57 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 315.5 | ||
| Height (mm) | 57 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 316 | ||
| Height (mm) | 56 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%