Alles weergeven | |||
Outlet Ø (mm) | 15 | ||
Inlet Ø 1 (mm) | 12 | ||
Number of inlets/outlets | 2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 120 | ||
Height (mm) | 60 | ||
Fitting position | cylinder head | ||
Width (mm) | 100.0 | ||
Operating mode | pressure controlled | ||
Valve type |
|
||
Housing material | polyamid 6.6 | ||
Recommended change interval (km) | 60000 | ||
Recommended change interval (Years) | 3 | ||
Weight | 0.592 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 077 103 245 b |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1095 |
Alles weergeven | |||
For oe no. | 077 103 245 b | ||
Weight (kg) | 0.1 | ||
Weight | 0.1 kg | ||
Width | 9.3 cm | ||
Height | 6 cm | ||
Length | 12.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 999 |