| Alles weergeven | |||
| Outer diameter (mm) | 136 | ||
| Inner diameter (mm) | 35 | ||
| Supplementary article/supplementary info 2 | with flange | ||
| Material | ptfe (polytetrafluoroethylene) | ||
| Weight (kg) | 0.4 | ||
| Fitting position | frontal sided | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 04l 103 151 a | ||
| Supplementary article/supplementary info 2 | with flange | ||
| Fitting position | frontal sided | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Supplementary article/supplementary info 2 | with flange | ||
| Material | ptfe (polytetrafluoroethylene) | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 136 | ||
| Inner diameter (mm) | 35 | ||
| Supplementary article/supplementary info 2 | without mounting sleeve | ||
| Material | ptfe (polytetrafluoroethylene) | ||
| Housing type | with housing | ||
| Swirl type | right-hand twist | ||
| Fitting position | frontal sided | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 04l103151 | ||
| Inner diameter 1 (mm) | 35 | ||
| Outer diameter 1 (mm) | 136.3 | ||
| Outer diameter 2 (mm) | 217.5 | ||
| Height 1 (mm) | 14.7 | ||
| Height 2 (mm) | 46.7 | ||
| Supplementary article/supplementary info 2 | with flange | ||
| Material | ptfe (polytetrafluoroethylene)/acm (polyacrylate rubber) | ||
| Fitting position | frontal sided | ||
| Weight | 0.25 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Material | ptfe (polytetrafluoroethylene) | ||
| Weight | 0.22 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 54 | ||
| Outer diameter (mm) | 215 | ||
| Inner diameter (mm) | 135 | ||
| Material | ptfe (polytetrafluoroethylene) | ||
| Housing type | with housing | ||
| Swirl type | right-hand twist | ||
Incl. vat 5%
Incl. vat 5%